Live data
Today's US rates.
Real-time interest rates, gas prices, inflation, and FX, pulled straight from the Federal Reserve, BLS, EIA, and ECB. Updates every 6 hours.
Last update: 2026-09-15 00:00:56 UTC
Interest rates & indicators
| Indicator | Current | As of | Source | Calculator |
|---|---|---|---|---|
| 30-Year Fixed Mortgage | 6.76% | 2026-09-10 | Freddie Mac (FRED) | Open → |
| Bank Prime Loan Rate | 6.75% | 2026-09-09 | Federal Reserve (FRED) | Open → |
| 10-Year Treasury | 4.96% | 2026-09-11 | US Treasury (FRED) | Open → |
| 1-Year Treasury | 4.35% | 2026-09-11 | US Treasury (FRED) | Open → |
| Avg Auto Loan (48-mo) | 7.47% | 2026-05-01 | Federal Reserve (FRED) | Open → |
| Avg Personal Loan (24-mo) | 11.86% | 2026-05-01 | Federal Reserve (FRED) | Open → |
| Avg Credit Card APR | 20.94% | 2026-05-01 | Federal Reserve (FRED) | Open → |
| CPI Inflation (YoY) | 3.4% | August 2026 | BLS | Open → |
| Avg Hourly Earnings | 37.75$/hr | August 2026 | BLS | Open → |
| Regular Gasoline (US) | 4.157$/gal | 2026-09-07 | EIA | Open → |
| Residential Electricity | 18.34¢/kWh | 2026-06 | EIA | Open → |
Foreign exchange (USD base)
As of 2026-09-14. Source: European Central Bank.
| Pair | Rate |
|---|---|
| USD/AUD | 1.4026 |
| USD/CAD | 1.3887 |
| USD/CHF | 0.8165 |
| USD/EUR | 0.8657 |
| USD/GBP | 0.7410 |
| USD/JPY | 154.5500 |
About this data
We pull rates directly from the official primary sources, no third-party aggregators, no markups, no editorial massaging:
- FRED, Federal Reserve Economic Data (St. Louis Fed)
- BLS, US Bureau of Labor Statistics
- EIA, US Energy Information Administration
- ECB, European Central Bank reference rates
Updated every 6 hours via automated cron. For informational purposes only, not a quote or offer.