Live data
Today's US rates.
Real-time interest rates, gas prices, inflation, and FX, pulled straight from the Federal Reserve, BLS, EIA, and ECB. Updates every 6 hours.
Last update: 2026-10-30 00:00:23 UTC
Interest rates & indicators
| Indicator | Current | As of | Source | Calculator |
|---|---|---|---|---|
| 30-Year Fixed Mortgage | 7.24% | 2026-10-29 | Freddie Mac (FRED) | Open → |
| Bank Prime Loan Rate | 7% | 2026-10-27 | Federal Reserve (FRED) | Open → |
| 10-Year Treasury | 5.05% | 2026-10-28 | US Treasury (FRED) | Open → |
| 1-Year Treasury | 4.47% | 2026-10-28 | US Treasury (FRED) | Open → |
| Avg Auto Loan (48-mo) | 7.47% | 2026-08-01 | Federal Reserve (FRED) | Open → |
| Avg Personal Loan (24-mo) | 11.9% | 2026-08-01 | Federal Reserve (FRED) | Open → |
| Avg Credit Card APR | 21.19% | 2026-08-01 | Federal Reserve (FRED) | Open → |
| CPI Inflation (YoY) | 3.7% | September 2026 | BLS | Open → |
| Avg Hourly Earnings | 37.81$/hr | September 2026 | BLS | Open → |
| Regular Gasoline (US) | 4.269$/gal | 2026-10-26 | EIA | Open → |
| Residential Electricity | 18.16¢/kWh | 2026-08 | EIA | Open → |
Foreign exchange (USD base)
As of 2026-10-29. Source: European Central Bank.
| Pair | Rate |
|---|---|
| USD/AUD | 1.4234 |
| USD/CAD | 1.3996 |
| USD/CHF | 0.8286 |
| USD/EUR | 0.8985 |
| USD/GBP | 0.7509 |
| USD/JPY | 158.0600 |
About this data
We pull rates directly from the official primary sources, no third-party aggregators, no markups, no editorial massaging:
- FRED, Federal Reserve Economic Data (St. Louis Fed)
- BLS, US Bureau of Labor Statistics
- EIA, US Energy Information Administration
- ECB, European Central Bank reference rates
Updated every 6 hours via automated cron. For informational purposes only, not a quote or offer.