Live data
Today's US rates.
Real-time interest rates, gas prices, inflation, and FX, pulled straight from the Federal Reserve, BLS, EIA, and ECB. Updates every 6 hours.
Last update: 2026-07-31 12:01:06 UTC
Interest rates & indicators
| Indicator | Current | As of | Source | Calculator |
|---|---|---|---|---|
| 30-Year Fixed Mortgage | 6.66% | 2026-07-30 | Freddie Mac (FRED) | Open → |
| Bank Prime Loan Rate | 6.7500000000% | 2026-07-29 | Federal Reserve (FRED) | Open → |
| 10-Year Treasury | 4.6700000000% | 2026-07-29 | US Treasury (FRED) | Open → |
| 1-Year Treasury | 4.0400000000% | 2026-07-29 | US Treasury (FRED) | Open → |
| Avg Auto Loan (48-mo) | 7.47% | 2026-05-01 | Federal Reserve (FRED) | Open → |
| Avg Personal Loan (24-mo) | 11.86% | 2026-05-01 | Federal Reserve (FRED) | Open → |
| Avg Credit Card APR | 20.94% | 2026-05-01 | Federal Reserve (FRED) | Open → |
| CPI Inflation (YoY) | 3.5% | June 2026 | BLS | Open → |
| Avg Hourly Earnings | 37.64$/hr | June 2026 | BLS | Open → |
| Regular Gasoline (US) | -$/gal | - | EIA | Open → |
| Residential Electricity | 18.44¢/kWh | 2026-05 | EIA | Open → |
Foreign exchange (USD base)
As of 2026-07-30. Source: European Central Bank.
| Pair | Rate |
|---|---|
| USD/AUD | 1.4325 |
| USD/CAD | 1.4046 |
| USD/CHF | 0.8125 |
| USD/EUR | 0.8714 |
| USD/GBP | 0.7469 |
| USD/JPY | 162.9400 |
About this data
We pull rates directly from the official primary sources, no third-party aggregators, no markups, no editorial massaging:
- FRED, Federal Reserve Economic Data (St. Louis Fed)
- BLS, US Bureau of Labor Statistics
- EIA, US Energy Information Administration
- ECB, European Central Bank reference rates
Updated every 6 hours via automated cron. For informational purposes only, not a quote or offer.